Contents
Upon completion of the Bachelor’s Degree in Diplomatic Studies, students will have acquired theoretical, methodological and practical skills enabling them to interpret international phenomena through a multidisciplinary approach.
The programme develops political, legal and economic analytical skills; understanding of geopolitical dynamics; knowledge of the main forms of international cooperation; proficiency in foreign languages applied to professional contexts; the ability to prepare documents, briefings and policy papers; critical use of open sources and digital tools; and skills in negotiation, mediation, strategic communication and the management of complex situations.
The academic pathway is complemented by workshops, multilateral simulations, language exercises, case studies and applied activities.
Career Opportunities
The Bachelor’s Degree in Diplomatic Studies provides a flexible educational background that can be applied in different sectors involving international relations, cooperation, communication, analysis and project development.
Possible career opportunities include:
- International relations expert
- Internationalisation consultant
- International cooperation expert
- Public affairs and institutional relations consultant
- Strategic communication and public diplomacy expert
- Geopolitical and geoeconomic scenarios analyst
- Data analysis, OSINT and digital methods expert for international contexts
- International projects and development initiatives consultant
- Negotiation, mediation and crisis management expert
- Protocol, ceremonial affairs and international events expert
- Sustainability, climate diplomacy and humanitarian cooperation consultant
- International research and documentation expert
Bachelor’s Degree in Diplomatic Sciences - 180 ECTS
1st academic year - 60 ECTS
| Academic year | Academic semester | GDS code / previous SSD | Course | ECTS |
|---|---|---|---|---|
| Year 1 | Semester I | 14/GSPS-02/A (SPS/04) | Political science and analysis of institutions1 | 6 |
| Year 1 | Semester I | 14/GSPS-04/B (SPS/06) | International history from the modern age to the Congress of Vienna1 | 6 |
| Year 1 | Semester I | 12/GIUR-05/A (IUS/08; IUS/09) | Constitutional and comparative public law1 | 6 |
| Year 1 | Semester I | 13/ECON-01/A (SECS-P/01) | Political economy and globalisation1 | 6 |
| Year 1 | Semester I | 10/ANGL-01/C (L-LIN/12) | Academic and diplomatic English I3 | 6 |
| Year 1 | Semester II | 14/GSPS-05/A (SPS/07) | General sociology of global processes1 | 6 |
| Year 1 | Semester II | 11/GEOG-01/B (M-GGR/02) | Political geography, cartography and geopolitics1 | 6 |
| Year 1 | Semester II | 12/GIUR-09/A (IUS/13) | Public international law1 | 6 |
| Year 1 | Semester II | 13/STAT-03/B (SECS-S/05) | Quantitative methods and social statistics1 | 6 |
| Year 1 | Semester II | 10/FRAN-01/B (L-LIN/04) | French for international relations I3 | 6 |
| Annual total | 60 | |||
Legend: 1. Foundational activities; 2. Core activities; 3. Related/integrative activities; 4. Other activities.
2nd academic year - 60 ECTS
| Academic year | Academic semester | GDS code / previous SSD | Course | ECTS |
|---|---|---|---|---|
| Year 2 | Semester I | 14/GSPS-04/B (SPS/06) | History of contemporary international relations2 | 6 |
| Year 2 | Semester I | 12/GIUR-10/A (IUS/14) | European Union law and regional governance2 | 6 |
| Year 2 | Semester I | 14/GSPS-02/A (SPS/04) | Comparative politics and policy analysis2 | 6 |
| Year 2 | Semester I | 14/GSPS-02/A (SPS/04) | Qualitative methods, policy memo and diplomatic briefing2 | 6 |
| Year 2 | Semester I | 10/ANGL-01/C (L-LIN/12) | Diplomatic English II and public speaking3 | 6 |
| Year 2 | Semester II | 13/ECON-04/A (SECS-P/06) | International economics and trade policy2 | 6 |
| Year 2 | Semester II | 14/GSPS-02/A (SPS/04) | International organisations and multilateral negotiation2 | 6 |
| Year 2 | Semester II | 12/GIUR-09/A (IUS/13) | Consular law, immunities, protocol and ceremonial practice2 | 6 |
| Year 2 | Semester II | 01/INFO-01/A (INF/01) | Data analysis, OSINT and digital methods2 | 6 |
| Year 2 | Semester II | 10/FRAN-01/B (L-LIN/04) | French for international relations II3 | 6 |
| Annual total | 60 | |||
Legend: 1. Foundational activities; 2. Core activities; 3. Related/integrative activities; 4. Other activities.
3rd academic year - 60 ECTS
| Academic year | Academic semester | GDS code / previous SSD | Course | ECTS |
|---|---|---|---|---|
| Year 3 | Semester I | 13/ECON-04/A (SECS-P/06) | Economic diplomacy, energy and value chains2 | 6 |
| Year 3 | Semester I | 01/INFO-01/A (INF/01) | Cyberdiplomacy, AI and technological governance3 | 6 |
| Year 3 | Semester I | 14/GSPS-02/A (SPS/04) | Climate, scientific and health diplomacy3 | 6 |
| Year 3 | Semester I | 14/GSPS-04/B (SPS/06) | International history and comparative regional scenarios2 | 6 |
| Year 3 | Semester I | 10/SPAN-01/C (L-LIN/07) | Spanish for international affairs I3 | 3 |
| Year 3 | Semester I | - | Multilateral simulation and crisis room laboratory4 | 3 |
| Year 3 | Semester II | 14/GSPS-06/A (SPS/08) | Public diplomacy, disinformation and strategic communication3 | 6 |
| Year 3 | Semester II | 13/ECON-02/A (SECS-P/02) | International cooperation, humanitarian aid and impact assessment3 | 6 |
| Year 3 | Semester II | 11/PHIL-03/A (M-FIL/03) | Public ethics, decision-making and leadership in crises3 | 6 |
| Year 3 | Semester II | 10/SPAN-01/C (L-LIN/07) | Spanish for international affairs II3 | 3 |
| Year 3 | Semester II | 14/GSPS-02/A (SPS/04) | Final examination: Capstone with policy paper and moot negotiation4 | 9 |
| Annual total | 60 | |||
Legend: 1. Foundational activities; 2. Core activities; 3. Related/integrative activities; 4. Other activities.